
A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Imperial School of Learning |
2 | AFFILIATION NUMBER | 3430091 |
3 | SCHOOL CODE | 66285 |
4 | COMPLETE ADDRESS WITH PIN CODE | Imperial School of Learning, Jharkhand More, Bhuli, Dhanbad, 828104 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Jyoti Sharma, MSC Chemistry, B.ed |
6 | SCHOOL EMAIL ID | islbhuli123@gmail.com |
7 | CONTACT DETAILS | 8409158662 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADITION. EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
1 | FEE STRUCTURE OF SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBERS | View |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023 | 118 | 118 | 100% |
2 | 2024 | 124 | 124 | 100% |
RESULT CLASS : XII
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023 | 54 | 54 | 100% |
2 | 2023 | 37 | 37 | 100% |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | 30 |
– | PGT | 11 |
– | TGT | 08 |
– | PRT | 11 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | N/A |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | N/A |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 6475 |
2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | 36 Room Size Greater than 500sqft |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | Computer Lab – 70 Biology Lab – 47 Chemistry Lab – 58 Physics Lab – 58 Mathematics Lab – 24 Composite Science Lab – 56 |
4 | INTERNET FACILITY | Yes |
5 | NO OF GIRLS TOILETS | 03+03 = 06 |
6 | NO OF BOYS TOILETS | 03+03 = 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |